|
|
About Your Benefits | ||
|
|
2008 Member Handbook | ||
|
|
Anthem | Medical, Vision and Hearing | 1-800-552-2682 |
|
|
Anthem Health Care Provider Directory | ||
|
|
Delta Dental | Dental | 1-888-335-8296 |
|
|
Delta Dental Provider Search (click on DeltaPremier) | ||
|
|
Disease Management Program | ||
|
|
EmployeeDirect | ||
|
|
Flexible Reimbursement Accounts Click here to view a PowerPoint presentation. |
||
|
|
Fringe Benefits Management Company | 1-800-342-8017 | |
| Insurance Card Requests | 1-866-587-6713 | ||
|
|
Medco Health | Prescription Drugs | 1-800-355-8279 |
|
|
NurseLine | ||
|
|
State Health Benefits Program Monthly Premiums | ||
|
|
ValueOptions Click here to view a PowerPoint presentation. |
Behavioral Health | 1-866-725-0602 |