Employee Pay Dates - 2008
Semi-Monthly "Lagged" Schedule for Classified Employees, 9-Month Faculty Receiving 24 Paychecks, and Administrative Faculty
| Pay Period | Pay Date |
| December 25 - January 9 | January 16 |
| January 10 - 24 | February 1 |
| January 25 - February 9 | February 15 |
| February 10 - 24 | February 29 |
| February 25 - March 9 | March 14 |
| March 10 - 24 | March 31 |
| March 25 - April 9 | April 16 |
| April 10 - 24 | May 1 |
| April 25 - May 9 | May 16 |
| May 10 - 24 | May 30 |
| May 25 - June 9 | June 16 |
| June 10 - 24 | July 1 |
| June 25 - July 9 | July 16 |
| July 10 - 24 | August 1 |
| July 25 - August 9 | August 15 |
| August 10 - 24 | August 29 |
| August 25 - September 9 | September 16 |
| September 10 - 24 | September 30 |
| September 25 - October 9 | October 16 |
| October 10 - 24 | October 31 |
| October 25 - November 9 | November 14 |
| November 10 - 24 | December 1 |
| November 25 - December 9 | December 16 |
| December 10 - 24 | December 31 |
Semi-Monthly Schedule for 9-Month Faculty Receiving 18 Paychecks
| Pay Period | Pay Date |
| January 1 - 15 | January 16 |
| January 16 - 31 | February 1 |
| February 1 - 15 | February 15 |
| February 16 - 29 | February 29 |
| March 1 - 15 | March 14 |
| March 16 - 31 | March 31 |
| April 1 - 15 | April 16 |
| April 16 - 30 | May 1 |
| May 1 - 15 | May 16 |
| August 16 - 31 | August 29 |
| September 1 - 15 | September 16 |
| September 16 - 30 | September 30 |
| October 1 - 15 | October 16 |
| October 16 - 31 | October 31 |
| November 1 - 15 | November 14 |
| November 16 - 30 | December 1 |
| December 1 - 15 | December 16 |
| December 16 - 31 | December 31 |
Summer Faculty
| Pay Period | Pay Date |
| May 16 - 31 | May 30 |
| June 1 - 15 | June 16 |
| June 16 - 30 | June 30 |
| July 1 - 15 | July 16 |
| July 16 - 31 | August 1 |
| August 1 - 15 | August 15 |
Bi-Weekly Schedule for Hourly Wage Employees and Federal Workstudy Students
| Pay Period | Pay Date |
| December 14 - 27 | January 14 |
| December 28 - January 10 | January 28 |
| January 11 - 24 | February 11 |
| January 25 - February 7 | February 25 |
| February 8 - 21 | March 10 |
| February 22 - March 6 | March 24 |
| March 7 - 20 | April 7 |
| March 21 - April 3 | April 21 |
| April 4 - 17 | May 5 |
| April 18 - May 1 | May 19 |
| May 2 - 15 | June 2 |
| May 16 - May 29 | June 16 |
| May 30 - June 12 | June 30 |
| June 13 - 26 | July 14 |
| June 27 - July 10 | July 28 |
| July 11 - 24 | August 11 |
| July 25 - August 7 | August 25 |
| August 8 - 21 | September 8 |
| August 22 - September 4 | September 22 |
| September 5 - 18 | October 6 |
| September 19 - October 2 | October 20 |
| October 3 - 16 | November 3 |
| October 17 - 30 | November 17 |
| October 31 - November 13 | December 1 |
| November 14 - 27 | December 15 |
| November 28 - December 11 | December 29 |
Schedule for Adjunct Faculty
for classes lasting the entire semester
| Spring Semester 2008 | |
| Four-Payment Option | |
| Payment # 1 | February 11, 2008 |
| Payment # 2 | March 10, 2008 |
| Payment # 3 | April 7, 2008 |
| Payment # 4 | When course materials are submitted at the end of the semester. |
| Two-Payment Option | |
| Payment # 1 | March 10, 2008 |
| Payment # 2 | When course materials are submitted at the end of the semester. |